PRICE | DETAIL |
Seagate 500GB 3.5" SATA HARD DRIVE 16MB CACHE | 6500 |
Seagate 1TB 3.5" SATA HARD DRIVE 32MB CACHE | 7900 |
Seagate 2TB 3.5" SATA HARD DRIVE 64MB CACHE | 11100 |
Seagate 3TB 3.5" SATA HARD DRIVE 64MB CACHE | 17800 |
Samsung 320GB 2.5" LAPTOP SATA HARD DRIVE | 5000 |
Toshiba 320GB 2.5" LAPTOP SATA HARD DRIVE | 5000 |
Toshiba 500GB 2.5" LAPTOP SATA HARD DRIVE | 6000 |
Toshiba 750GB 2.5" LAPTOP SATA HARD DRIVE | 7000 |
Toshiba 1TB 2.5" LAPTOP SATA HARD DRIVE | 8700 |
Western Digital 500GB 3.5" SATA HARD DRIVE 16MB CACHE CAVIAR BLUE | 7000 |
Western Digital 320GB 3.5" IDE HARD DRIVE 16MB CACHE CAVIAR BLUE | 8300 |
Western Digital 1TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 9000 |
Western Digital 1.5TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 10500 |
Western Digital 2TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 13000 |
Western Digital 3TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR GREEN | 17700 |
Western Digital 2TB 3.5" SATA HARD DRIVE 64MB CACHE CAVIAR BLACK | 19500 |
Western Digital 500GB 2.5" LAPTOP SATA HARD DRIVE | 7400 |
Saturday, December 8, 2012
HARDDISK (INTERNAL)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment