Corsair 120GB FORCE 3 SOLID STATE DRIVE | 12500 |
Corsair 240GB FORCE 3 SOLID STATE DRIVE | 18900 |
Corsair 60GB FORCE 3 GT SOLID STATE DRIVE | 9200 |
Corsair 120GB FORCE 3 GT SOLID STATE DRIVE | 13500 |
Corsair 240GB FORCE 3 GT SOLID STATE DRIVE | 24700 |
Corsair 240GB FORCE 3 GS SOLID STATE DRIVE | 24700 |
Intel 60GB 330 SERIES SOLID STATE DRIVE | 8000 |
Intel 120GB 330 SERIES SOLID STATE DRIVE | 12900 |
Intel 180GB 330 SERIES SOLID STATE DRIVE | 17000 |
Intel 60GB 520 SERIES SOLID STATE DRIVE | 9800 |
Intel 120GB 520 SERIES SOLID STATE DRIVE | 15500 |
Intel 180GB 520 SERIES SOLID STATE DRIVE | 20500 |
Intel 240GB 520 SERIES SOLID STATE DRIVE | 26000 |
Intel 480GB 520 SERIES SOLID STATE DRIVE | 48500 |
Kingston 60GB SOLID STATE DRIVE | 8500 |
Kingston 120GB SOLID STATE DRIVE | 11900 |
Kingston 240GB SOLID STATE DRIVE | 21900 |
Kingston 480GB SOLID STATE DRIVE | 46000 |
Saturday, December 29, 2012
Solid State Harddisk Drive
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment