PRICE | DETAIL |
Apple iPad Mini PROCESSING CHIP DUAL CORE A5 STORAGE 16GB WiFi DISPLAY 7.9 INCH DIAGNOL LED RES 1024x768 RECHARGEABLE LITHIUM POLYMER BATTERY | 43500 |
Apple iPad Mini PROCESSING CHIP DUAL CORE A5 STORAGE 32GB WiFi DISPLAY 7.9 INCH DIAGONAL LED RES 1024x768 RECHARGEABLE LITHIUM POLYMER BATTERY | 52000 |
Apple iPad Mini PROCESSING CHIP DUAL CORE A5 STORAGE 64GB WiFi DISPLAY 7.9 INCH DIAGONAL LED RES 1024x768 RECHARGEABLE LITHIUM POLYMER BATTERY | 60000 |
Apple iPad Mini PROCESSING CHIP DUAL CORE A5 STORAGE 16GB WiFi+4G DISPLAY 7.9 INCH DIAGONAL LED RES 1024x768 RECHARGEABLE POLYMER BATTERY | 62500 |
Apple iPad Mini PROCESSING CHIP DUAL CORE A5 STORAGE 32GB WiFi+4G DISPLAY 7.9 INCH DIAGONAL LED RES 1024x768 RECHARGEABLE POLYMER BATTERY | 75000 |
Apple iPad Mini PROCESSING CHIP DUAL CORE A5 STORAGE 64GB WiFi+4G DISPLAY 7.9 INCH DIAGONAL LED RES 1024x768 RECHARGEABLE POLYMER BATTERY | 85000 |
Apple iPad 4 PROCESSING CHIP DUAL CORE A6X QUAD CORE STORAGE 16GB WiFi DISPLAY 9.7 INCH RETINA LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | |
Apple iPad 4 PROCESSING CHIP DUAL CORE A6X QUAD CORE STORAGE 32GB WiFiDISPLAY 9.7 INCH RETINA LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 65000 |
Apple iPad 4 PROCESSING CHIP DUAL CORE A6X QUAD CORE STORAGE 64GB WiFiDISPLAY 9.7 INCH RETINA LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 75500 |
Apple iPad 4 PROCESSING CHIP DUAL CORE A6X QUAD CORE STORAGE 16GB WiFi + 4G DISPLAY 9.7 INCH RETINA LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 70000 |
Apple iPad 4 PROCESSING CHIP DUAL CORE A6X QUAD CORE STORAGE 32GB WiFi + 4G DISPLAY 9.7 INCH RETINA LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 78500 |
Apple iPad 4 PROCESSING CHIP DUAL CORE A6X QUAD CORE STORAGE 64GB WiFi + 4G DISPLAY 9.7 INCH RETINA LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 99500 |
Apple iPad 3 PROCESSING CHIP DUAL CORE A5X STORAGE 16GB WiFi DISPLAY 9.7 INCH DIAGONAL LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 51500 |
Apple iPad 3 PROCESSING CHIP DUAL CORE A5X STORAGE 32GB WiFi DISPLAY 9.7 INCH DIAGONAL LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | 60000 |
Apple iPad 3 PROCESSING CHIP DUAL CORE A5X STORAGE 64GB WiFi DISPLAY 9.7 INCH DIAGONAL LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | |
Apple iPad 3 PROCESSING CHIP DUAL CORE A5X STORAGE 16GB WiFi+4G DISPLAY9.7 INCH DIAGONAL LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | |
Apple iPad 3 PROCESSING CHIP DUAL CORE A5X STORAGE 32GB WiFi+4G DISPLAY9.7 INCH DIAGONAL LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | |
Apple iPad 3 PROCESSING CHIP DUAL CORE A5X STORAGE 64GB WiFi+4G DISPLAY9.7 INCH DIAGONAL LED RES 2048x1536 RECHARGEABLE POLYMER BATTERY | |
Saturday, December 29, 2012
Apple iPads
Web Cam
PRICE | DETAIL |
4tech Webcam PK-635E | 1050 |
A4tech Webcam PK-836F | 1050 |
A4tech Webcam PK-333E | 1150 |
A4tech Webcam PK-336E | 1150 |
A4tech Webcam PK-635G | 1300 |
A4tech Webcam PK-835G | 1300 |
A4tech Webcam PKS-732G | 1350 |
A4tech Webcam PK-770G | 1300 |
A4tech Webcam PK-636G | 1450 |
A4tech Webcam PK-30F | 1500 |
A4tech Webcam PK-750G | 1500 |
A4tech Webcam PK-5G | 1525 |
A4tech Webcam PK-331F | 1550 |
A4tech Webcam PK-635G | 1550 |
A4tech Webcam PK-810G | 1600 |
A4tech Webcam PK-838G | 1600 |
A4tech Webcam PK-8MJ | 1600 |
A4tech Webcam PK-720G | 1600 |
A4tech Webcam PK-710G | 1600 |
A4tech Webcam PK-7G | 1650 |
A4tech Webcam PKS-820G | 1700 |
A4tech Webcam PK-910H | 1950 |
A4tech Webcam PK-900H | 2050 |
A4tech Webcam PK-920H | 2050 |
Creative Webcam LIVE CAM SYNC | 1850 |
Creative Webcam SOCIALIZE | 2900 |
Microsoft Webcam LIFE CAM HD-3000 | 4450 |
Microsoft Windows / Office
PRICE | DETAIL |
Microsoft WINDOWS 7 STARTER EDITION | 4700 |
Microsoft WINDOWS 7 HOME BASIC 32BIT | 8500 |
Microsoft WINDOWS 7 HOME BASIC 64BIT | 8500 |
Microsoft WINDOWS 7 HOME PREMIUM 32BIT | 10500 |
Microsoft WINDOWS 7 HOME PREMIUM 64BIT | 10500 |
Microsoft WINDOWS 7 PROFESSIONAL 32BIT | 13700 |
Microsoft WINDOWS 7 PROFESSIONAL 32BIT | 13700 |
Microsoft WINDOWS 7 ULTIMATE 32BIT | 18500 |
Microsoft WINDOWS 7 ULTIMATE 64BIT | 18500 |
Microsoft WINDOWS 8 STANDARD | 11600 |
Microsoft WINDOWS 8 PROFESSIONAL 32BIT | 15000 |
Microsoft WINDOWS 8 PROFESSIONAL 64BIT | 15000 |
Microsoft WINDOWS SERVER ENTERPRISE 2008 32BIT 25 CLIENTS | 260000 |
Microsoft WINDOWS SERVER ENTERPRISE 2008 64BIT 25 CLIENTS | 260000 |
Microsoft OFFICE HOME & STUDENT 2010 WIN 32 MLK | 6500 |
Microsoft OFFICE HOME & STUDENT 2010 WIN 32 RETAIL PACK 3 USER | 9000 |
Microsoft OFFICE HOME & STUDENT 2010 32BIT MEA DVD | 18800 |
Microsoft OFFICE HOME & STUDENT 2010 64BIT MEA DVD | 18800 |
Microsoft OFFICE PROFESSIONAL 2010 WIN 32 MLK | 34500 |
Printers
PRICE | DETAIL |
HP Deskjet 1000 COLOR PRINTER | 3100 |
HP Deskjet 1050 3 IN 1 COLOR PRINTER | 4250 |
HP Deskjet 2050 3 IN 1 COLOR PRINTER | 4800 |
HP Officejet 4500 4 IN 1 COLOR PRINTER | 7500 |
HP Officejet 7000 A3 COLOR PRINTER | |
HP Officejet 7500 4 IN 1 COLOR PRINTER | 28500 |
HP Officejet 8600 COLOR PRINTER | 35000 |
HP Photosmart C309G COLOR PRINTER | 16500 |
HP Laserjet P1102 BLACK PRINTER | 10000 |
HP Laserjet P1102W WIRELESS BLACK PRINTER | 12000 |
HP Laserjet 1566 BLACK PRINTER | 14800 |
HP Laserjet M1132 3 IN 1 BLACK PRINTER | 14600 |
HP Laserjet M1212NF 4 IN 1 BLACK PRINTER | 19800 |
HP Laserjet CP1525N BLACK PRINTER | 26000 |
HP Laserjet 2055D BLACK PRINTER | 27500 |
HP Laserjet PRO M401D BLACK PRINTER | 32500 |
HP Laserjet PRO M401DN BLACK PRINTER | 38500 |
HP Laserjet P3015DN BLACK PRINTER | 95000 |
HP Laserjet 5200L A3 BLACK PRINTER | 100000 |
HP Laserjet P3015X BLACK PRINTER | 120000 |
Epson Stylus T13 COLOR PRINTER | 9200 |
Epson Stylus 121 3 IN 1 COLOR PRINTER | 13150 |
Epson Stylus T60 3 IN 1 COLOR PRINTER | 22000 |
Epson Impact LX300+II | |
Epson Impact LQ300+II | |
Epson Impact LQ-2190 | 63000 |
Samsung Laserjet ML-2165 BLACK PRINTER | 7300 |
Subscribe to:
Posts (Atom)