|
|
[Edit] mean | Range |
Meal, Inexpensive Restaurant | 10.00 $ | 8.00 15.00 |
Meal for 2, Mid-range Restaurant, Three-course | 45.00 $ | 30.00 60.00 |
Combo Meal at McDonalds or Similar | 6.00 $ | 5.50 7.00 |
Domestic Beer (0.5 liter draught) | 3.00 $ | 2.50 4.00 |
Imported Beer (0.33 liter bottle) | 4.50 $ | 3.50 5.00 |
Cappuccino (regular) | 3.50 $ | 3.00 4.00 |
Coke/Pepsi (0.33 liter bottle) | 1.50 $ | 1.25 2.00 |
Water (0.33 liter bottle) | 1.25 $ | 1.00 1.50 |
|
[Edit] mean | |
Milk (regular), 1 liter | 1.00 $ | 0.79 1.32 |
Loaf of Fresh White Bread (500g) | 2.20 $ | 1.86 3.00 |
Rice (1kg) | 2.09 $ | 2.09 2.09 |
Eggs (12) | 2.00 $ | 1.68 2.69 |
Local Cheese (1kg) | 8.91 $ | 6.61 13.21 |
Chicken Breasts (Boneless, Skinless), (1kg) | 6.61 $ | 5.00 9.00 |
Apples (1kg) | 3.31 $ | 2.50 4.41 |
Oranges (1kg) | 3.31 $ | 2.20 4.41 |
Tomato (1kg) | 3.00 $ | 3.00 3.10 |
Potato (1kg) | 2.20 $ | 1.52 3.00 |
Lettuce (1 head) | 1.50 $ | 1.00 2.00 |
Water (1.5 liter bottle) | 1.75 $ | 1.25 2.00 |
Bottle of Wine (Mid-Range) | 12.00 $ | 9.99 15.00 |
Domestic Beer (0.5 liter bottle) | 2.00 $ | 1.50 3.00 |
Imported Beer (0.33 liter bottle) | 3.00 $ | 2.20 4.00 |
Pack of Cigarettes (Marlboro) | 6.00 $ | 5.00 7.00 |
|
[Edit] mean | |
One-way Ticket (Local Transport) | 2.00 $ | 1.50 2.50 |
Monthly Pass (Regular Price) | 60.00 $ | 45.00 85.00 |
Taxi Start (Normal Tariff) | 2.85 $ | 2.50 3.60 |
Taxi 1km (Normal Tariff) | 1.40 $ | 1.24 1.86 |
Taxi 1hour Waiting (Normal Tariff) | 27.00 $ | 22.00 33.00 |
Gasoline (1 liter) | 0.99 $ | 0.92 1.05 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 $ | 18,000.00 25,000.00 |
|
[Edit] mean | |
Basic (Electricity, Gas, Water, Garbage) for 85m2 Apartment | 185.00 $ | 126.20 250.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.24 $ | 0.10 0.50 |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 45.00 $ | 35.00 50.00 |
|
[Edit] mean | |
Fitness Club, Monthly Fee for 1 Adult | 40.00 $ | 30.00 50.00 |
Tennis Court Rent (1 Hour on Weekend) | 20.00 $ | 15.00 25.00 |
Cinema, International Release, 1 Seat | 10.00 $ | 8.00 11.95 |
|
[Edit] mean | |
1 Pair of Jeans (Levis 501 Or Similar) | 40.00 $ | 30.00 50.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 39.00 $ | 30.00 50.00 |
1 Pair of Nike Shoes | 75.00 $ | 60.00 90.00 |
1 Pair of Men Leather Shoes | 80.00 $ | 60.00 100.00 |
|
[Edit] mean | |
Apartment (1 bedroom) in City Centre | 900.00 $ | 650.00 1,300.00 |
Apartment (1 bedroom) Outside of Centre | 700.00 $ | 550.00 900.00 |
Apartment (3 bedrooms) in City Centre | 1,500.00 $ | 1,100.00 2,200.00 |
Apartment (3 bedrooms) Outside of Centre | 1,200.00 $ | 900.00 1,600.00 |
|
[Edit] mean | |
Price per Square Meter to Buy Apartment in City Centre | 1,614.59 $ | 1,076.39 2,690.98 |
Price per Square Meter to Buy Apartment Outside of Centre | 1,166.63 $ | 849.70 1,679.17 |
|
[Edit] mean | |
Median Monthly Disposable Salary (After Tax) | 3,000.00 $ | 2,200.00 4,000.00 |
Mortgage Interest Rate in Percentanges (%), Yearly | 4.54 | 4.00 5.00 |
No comments:
Post a Comment