Sure, MacBook Air is unbelievably thin and light. But we also designed it to be powerful, capable, durable, and enjoyable to use, with enough battery life to get you through the day. That's the difference between a notebook that's simply thin and light and one that's so much more. | ||||
Even at less than an inch thin, MacBook Air sets a pretty high standard — by making flash storage standard. Flash chips are very compact, allowing MacBook Air to be incredibly thin and light.Flash is also solid state, meaning there are no moving parts. Which makes it reliable, durable, and quiet. And it takes up much less space — about 90 percent less, in fact. That creates room for other important things, like a bigger battery. So you have a notebook that weighs almost nothing and runs for hours on a single charge. That’s mobility mastered. | |||
11-inch MacBook Air | 13-inch MacBook Air | |||||||||||||||||
11-inch : 64GB
| 11-inch : 128GB
| 13-inch : 128GB
Price: PKR 129,000 | 13-inch : 256GB
Price: PKR 156,000 | |||||||||||||||
Multi-Touch technology is part of practically every Apple product. It's the best and most personal way to interact with your devices. And the optimal way to experience Multi-Touch on a notebook is through a trackpad. That's precisely the case with MacBook Air. The trackpad's spacious, all-glass surface doesn't have a button because the whole thing is the button. And with Multi-Touch gestures in OS X Lion, you can interact with MacBook Air in ways that feel more intuitive and responsive than ever before. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone can try to make a notebook that's thin and light. Success comes in doing it without cutting corners. That's why MacBook Air features a full-size keyboard, not a condensed version of what you're used to. When you type on the MacBook Air, it's just as comfortable as typing on a desktop keyboard. And the keyboard is backlit, so you can type comfortably even in low-light conditions. A built-in sensor detects changes in the ambient lighting and adjusts the keyboard and display brightness automatically, giving you the perfect illumination in any environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A battery that can get you through the day.And the month If you looked inside MacBook Air, you'd see something remarkable: how much space we devoted to the battery. That's thanks to smaller components such as flash storage. And when the goal is to design the perfect notebook for everyday use, giving priority to the battery just makes sense. With MacBook Air, you can get up to 5 hours of battery life on the 11-inch model and up to 7 hours on the 13-inch model. Put MacBook Air to sleep for more than an hour, and it enters what's called standby mode.* That means you can come back to MacBook Air a day, a week — even up to an entire month — later, and it wakes in an instant. Time is on your side, courtesy of MacBook Air. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A thing of beauty.And durability. MacBook Air features a unibody design for both the main enclosure and the display. Unibody construction means a higher-precision, less complex design with fewer parts. And that translates to a notebook that's exceptionally thin and light, yet durable enough to handle the rigors of everyday use. FaceTime HD Camera :Make HD video calls with a built-in 720p FaceTime HD camera. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the latest Intel Core i5 and i7 processors, up to 60 percent faster graphics, and faster flash storage, MacBook Air packs a lot of features into an astonishing 2.38 pounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrating a faster processor, more powerful graphics, and a memory controller into a single chip makes for some serious performance. The new Intel HD Graphics 4000 offers up to 60 percent faster graphics1 — performance you'll really notice in the games you play, the movies you watch, and the FaceTime calls you make. And MacBook Air now supports up to 8GB of memory, so you can run more memory-intensive applications without compromising performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of what makes MacBook Air so responsive is that it's designed entirely around flash storage. Not only does this make MacBook Air much lighter and more portable than traditional notebooks, it also provides faster access to data and gives you instant-on capability. Available up to 512GB, this next-generation flash storage is up to 4x faster than a traditional 5400-rpm notebook hard drive and faster than the previous-generation MacBook Air.2 So when you flip open MacBook Air, it starts up in seconds. Even after a month in standby mode, the screen springs to life. Apps launch quickly. And with no moving parts, flash storage stays quiet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since space-saving flash storage leaves room for a bigger battery, you can devote more time to the things you enjoy most. Things like browsing the web, editing photos, and watching videos. Get up to 5 hours of battery life on a single charge on the 11-inch model and up to 7 hours on the 13-inch model. Put MacBook Air to sleep, and it enters standby mode to conserve battery life for up to 30 days.3 And with Power Nap — a new feature coming this summer in OS X Mountain Lion — you'll continue to receive new email and calendar invitations while MacBook Air is asleep. When it's connected to a power source, it can download software updates and make backups with Time Machine. So when you come back to your MacBook Air and open it up, it's on in an instant. And everything is right there waiting for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the lightning-fast Thunderbolt port, you can connect your MacBook Air to the latest devices and displays, like the Apple Thunderbolt Display. But that's not the whole story. MacBook Air also comes equipped with two USB 3 ports, so you can connect the latest USB 3 devices and access a pipeline that's up to 10 times faster than USB 2. With just a few connections, MacBook Air transforms from an ultraportable notebook to a complete workstation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEFT SIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIGHT SIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your MacBook Air finds available Wi-Fi networks automatically and lets you connect with just a click. So you can browse the web, send email, and print documents no matter where you are.4 And with Bluetooth technology, you can connect MacBook Air to Bluetooth-enabled devices like speakers and headphones. Even without all the wires, you're totally connected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make FaceTime calls from your MacBook Air to an iPhone 4S, iPhone 4, iPad, iPod touch, or another Mac running FaceTime for Mac. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-resolution display. Millions of pixels. Millimeters thin. Corner to corner and pixel by pixel, the MacBook Air display is both an engineering feat and a design breakthrough. The display measures a mere 4.86 millimeters (0.19 inch) thin, yet the resolution is so high, you'll feel like you're looking at a much larger screen. And with good reason. The 11-inch MacBook Air features a resolution equal to that of a typical 13-inch notebook, while the 13-inch MacBook Air wows with a resolution equivalent to a typical 15-inch notebook. | 720p FaceTime HD camera. Clearly, it's a big deal. Let your friends and family see more of you with the new 720p FaceTime HD camera. With three times the resolution of the previous FaceTime camera, every smile looks a lot brighter. And the widescreen format means everyone can fit into the picture without having to crowd around the display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Multi-Touch gestures in OS X make everything you do on MacBook Air more intuitive, direct, and fun. And the spacious Multi-Touch trackpad is perfectly designed for them, whether it's a three-finger swipe to activate Mission Control or a four-finger pinch to see all your apps in Launchpad. Gesture responses are smooth and realistic. So when you're scrolling up and down a web page or swiping from one full-screen app to another, it's almost like you're touching what you're seeing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Press down anywhere to click. Or, with Tap to Click enabled, tap the trackpad. | Double-click Press down two times anywhere. Or, with Tap to Click enabled, double-tap the trackpad. | Tap to zoom Double-tap the trackpad with two fingers to magnify a web page or PDF. | Two-finger scroll Slide two fingers up or down the trackpad to scroll through documents, websites, and more. | Swipe to navigate Flip through web pages, documents, and more like thumbing pages in a book. | View Mission Control Swipe up on the trackpad to get a bird's-eye view of everything running on your Mac. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As incredibly compact as MacBook Air is, it still manages to fit a full-size keyboard that makes typing as natural as it is comfortable. And the keyboard is backlit, so you can type with ease in even the dimmest light. A built-in ambient light sensor detects changes in lighting conditions and adjusts the display and keyboard brightness automatically. From a seat in a sunny café to a seat on a cross-country red-eye, you'll always have the perfect lighting for any environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The latest Intel Core i5 and i7 processors give MacBook Air plenty of power. An optional Intel Core i7 processor gives you up to 2.0GHz of processing power and Turbo Boost speeds up to 3.2GHz. That, along with faster 1600MHz DDR3L memory, means you're able to do all the things you love to do on a computer much quicker. Send email, surf the web, and share photos and home movies much faster than before. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacBook Air now features up to 8GB of faster 1600MHz DDR3L memory. That's twice the memory of the previous-generation MacBook Air. Combine that with powerful processors and faster flash storage and you get a notebook that can run more memory-intensive applications at the same time — without compromising performance. | From the moment you start up MacBook Air, you realize this is exactly how a notebook should perform. Much of that is thanks to flash storage. But we've taken the performance even further by doubling the maximum storage capacity to 512GB and adding next-generation flash storage that's even faster. So it's up to 4x faster than a traditional 5400-rpm notebook hard drive and faster than the previous-generation MacBook Air.2 Apps launch quickly. Files and documents open faster. And even after a month in standby mode, MacBook Air wakes in an instant. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A high-speed Thunderbolt port allows MacBook Air to transfer data at lightning-fast speeds and connect displays like the Apple Thunderbolt Display. So with a few connections, you can turn a highly portable notebook into a highly versatile workstation. And now with two USB 3 ports, you're able to connect the latest USB 3 devices and access a pipeline that's up to 10 times faster than USB 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware and software made for each other. Since the software on every Mac is created by the same company that makes the Mac, you get a fully integrated system in which everything works together perfectly. OS X works with the processor in your Mac to deliver the best possible performance. The Multi-Touch trackpad on every Mac notebook gives you more than enough space to pinch, swipe, and tap your way around most of the apps on your system. OS X gives you long battery life by dimming the screen in low-light conditions and even regulating processor activity between keystrokes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We designed OS X to defend against viruses and other malicious applications. Because every Mac ships with a secure configuration, you don't have to worry about changing complex settings in order to stay safe. Even better, OS X won't slow you down with constant security alerts and sweeps. Apple responds quickly to online threats and automatically delivers security updates. With FileVault 2 in OS X Lion, all the data on your Mac is protected by powerful encryption. And if you happen to misplace your Mac, built-in features in OS X Lion can help you locate it on a map, remotely set a passcode lock, or even initiate a remote wipe to delete your personal data and restore your Mac to its factory settings. | The versatility and power of OS X help a Mac fit in just about anywhere — including Windows networks. Want to transfer your files, photos, and other data from a Windows PC? OS X lets you do that easily. If you want to run Windows on your Mac, you can do that, too. OS X has built-in support for the latest version of Microsoft Exchange Server, so you can use your Mac at home and at work and keep all your messages, meetings, and contacts in one place. OS X works with virtually all of today's digital cameras, printers, and other peripherals without the need to manually download separate drivers. And it opens popular file types such as JPG, MP3, and PDF, as well as Microsoft Word, Excel, and PowerPoint documents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS X comes standard with a wide range of assistive technologies that help people with disabilities experience what the Mac has to offer, including many features you won't find in other operating systems — at any price. For example, built-in VoiceOver screen-reading technology, available in over 20 languages, makes it possible for those who are blind or have low vision to control their computers using key commands or gestures on a Multi-Touch trackpad. OS X also offers out-of-the-box support for more than 40 braille displays (including Bluetooth displays) and many other accessibility features, such as dynamic full-screen magnification, playback of closed captions, and a scalable screen. | Just about everything you do on a Mac — even upgrading to the latest version of the OS — is safe and reliable. OS X checks your applications to make sure they're compatible and sets aside any programs known to be incompatible. If a power outage interrupts your installation, OS X can start again without losing any data. Best of all, upgrading doesn't require reformatting your drive; you keep all your compatible applications, files, and settings. And if something goes wrong when you're using your Mac, Time Machine is there to restore your data if needed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment