Up to 12 cores of raw power. Configure your Mac Pro with 4, 6, or 12 cores of processing power and boost performance up to 1.5x. | High-performance ATI Radeon HD graphics. Powerful graphics cards give you up to 5 times faster performance, while three video ports. | Ultrafast solid-state drive options. Install up to four 512GB solid-state drives for incredible performance up to 2.5x faster video encoding. | Easy-access expansion. Easy to add up to 64GB of memory, four PCI Express expansion cards, and up to 8TB of hard drive storage. | |||||||||||||||||||||||||||||||||||||
Quad-Core One 3.2GHz Quad-Core Intel Xeon processor 6GB (three 2GB) memory 1TB hard drive 18x SuperDrive ATI Radeon HD 5770 with 1GB GDDR5 Price: PKR 259,000 | 12-Core Two 2.4GHz 6-Core Intel Xeon processors 12GB (six 2GB) memory 1TB hard drive 18x SuperDrive ATI Radeon HD 5770 with 1GB GDDR5 Price: PKR 389,000 | Server One 3.2GHz Quad-Core Intel Xeon processor 8GB (four 2GB) memory Two 1TB hard drives OS X Server ATI Radeon HD 5770 with 1GB GDDR5 Price: PKR 319,000 | |||||
Expansion made easy.The easy-access interior of the Mac Pro feels like the well-organized workstation it is. No rat’s nest of components here. You don’t need to turn the system on its side or struggle to reach into awkward spaces to make changes. Just remove the side panel for instant access to everything. Slide out the processor tray to add memory. Slide out drive bays to add storage. Slide a simple bar to change up to four expansion cards at once. And with plenty of I/O ports both front and back, you’ll have room for all your external devices. | ||||||||||||||||||||||||||||||||||||||||
Tool-less PCI. When it’s time to upgrade, a quick slide of the retention bar frees up the four expansion card slots for easy access. Thanks to a thumbscrew PCI bracket, you can swap out cards without any tools. All four slots are PCI Express 2.0 for incredible performance. And since the graphics slot in the Mac Pro is double-wide, your graphics card won’t cover an adjacent slot. | ||||||||||||||||||||||||||||||||||||||||
Slide-in storage. The Mac Pro comes with four 3.5-inch drive bays for an enormous amount of internal storage — up to 8TB.* For faster access to your data, you can also configure your Mac Pro with up to four solid-state drives. The bays are direct-attach and cable free, so it’s easy to add or remove drives. Just attach the drive carrier to a drive and slide the drive into place. There are no connectors or cables to contend with. | ||||||||||||||||||||||||||||||||||||||||
Snap-in memory. Install more memory in your Mac Pro in a snap. Literally. The easy-access interior lets you slide out the processor tray in one smooth motion, then simply snap new memory into place. You don’t have to dig around inside the computer or wrestle with wires or cables. The single-processor Mac Pro offers four slots that support up to 32GB of DDR3 ECC SDRAM, while the dual-processor Mac Pro offers eight slots that support up to 64GB. | ||||||||||||||||||||||||||||||||||||||||
Choose your cores: 4, 6, or 12. The Mac Pro offers two advanced processor options from Intel. The Quad-Core Intel Xeon processor is available in a single-processor, quad-core configuration at 3.2GHz. For even greater speed and power, choose a 6-Core Intel Xeon processor. Since the Mac Pro comes with either one or two processors, you can have a 6-core Mac Pro at up to 3.33GHz, or, to max out your performance, a 12-core system at up to 3.06GHz. | ||||||||||||||||||||||||||||||||||||||||
The single-die advantage. Many multicore processors are composed of two separate dies, which means some cached data has to travel outside the processor to get from core to core. That’s an inefficient way to access information. Enter the Quad-Core and 6-Core Intel Xeon processors. Their single-die, 64-bit architecture makes 8MB or 12MB of fully shared L3 cache readily available to each of the processor cores. The result is fast access to cache data and greater application performance. Combine that with the other technological advances and you get a Mac Pro that’s up to 1.5x faster than the previous generation. | ||||||||||||||||||||||||||||||||||||||||
Fast memory. And lots of it. System memory is often connected to a processor through a separate I/O controller. But Intel Xeon processors feature an integrated memory controller. By connecting memory directly to the processor, the Mac Pro processors have faster access to data stored in memory, and memory latency is reduced. The integrated memory controller, along with fast DDR3 ECC SDRAM at either 1066MHz or 1333MHz, gives the Mac Pro an increase in memory bandwidth over previous generations. More bandwidth allows for more data to be fed to the processor faster, helping each core spend its time processing data, not waiting for information to arrive. And Error Correction Code (ECC) corrects single-bit errors and detects multiple-bit errors automatically. That’s especially important in mission-critical and compute-intensive environments. | ||||||||||||||||||||||||||||||||||||||||
Power when (and where) you need it. The Mac Pro features Turbo Boost, a dynamic performance technology that automatically boosts the processor clock speed based on workload. If you’re using an application that doesn’t need every core, Turbo Boost increases the speed of the active ones, up to 3.33GHz on a 12-core Mac Pro, and up to 3.6GHz on a 6-core system. | ||||||||||||||||||||||||||||||||||||||||
Up to 24 virtual cores. The Intel Xeon processors support Hyper-Threading, which allows two threads to run simultaneously on each core. So, for example, a 12-core Mac Pro presents 24 virtual cores that are recognized by OS X. Performance is enhanced because Hyper-Threading enables the processor to take better advantage of the execution resources available in each core. | ||||||||||||||||||||||||||||||||||||||||
Path of least resistance. A bidirectional, point-to-point connection — called QuickPath Interconnect — gives the Intel Xeon processors quick access to the disk, I/O, and other Mac Pro subsystems. In dual-processor Mac Pro models, there’s a QuickPath Interconnect between the two processors as well. This connection acts as a direct pipeline, so processor-to-processor data doesn’t need to travel to the I/O hub first. It’s another way the Mac Pro boosts performance across the board. | ||||||||||||||||||||||||||||||||||||||||
Powerfully efficient. The Mac Pro meets the stringent low power requirements set by the EPA, giving it ENERGY STAR qualification. ENERGY STAR 5.0 sets significantly higher efficiency limits for power supplies and aggressive limits for the computer’s typical annual power consumption. | ||||||||||||||||||||||||||||||||||||||||
Synthetic Performance Tests | ||||||||||||||||||||||||||||||||||||||||
Faster than a speeding anything. Fast, powerful graphics comes with the territory. High-performance graphics cards from AMD make Mac Pro graphics technology up to 5 times faster than ever before.1 Perfect for motion graphics, 3D modeling, rendering, or animation, the ATI Radeon HD 5770 with 1GB of GDDR5 memory comes standard. It not only provides faster performance compared to previous Mac Pro standard graphics cards — it’s also faster than the top-of-the-line graphics cards in the previous generation. Give your graphics a turbo boost. For even more graphics horsepower, upgrade to the ATI Radeon HD 5870 with 1GB of GDDR5 memory. An ideal choice for the most demanding applications, this card features a wider memory bus and higher-performance GPU, resulting in up to 70 percent faster performance compared with the ATI Radeon HD 5770. | ||||||||||||||||||||||||||||||||||||||||
Don’t keep those pixels waiting. The foundation of the Mac Pro graphics architecture is the latest generation of GPUs connected to the system via a fast and wide PCI Express 2.0 16-lane bus. Couple that with Core Animation, Core Image, and Core Video technologies in OS X. The result is a graphics platform that allows applications to seamlessly tap into a teraflop of graphics power. | ||||||||||||||||||||||||||||||||||||||||
Graphics on display. Every Mac Pro graphics card features three display ports for maximum workspace flexibility. Two Mini DisplayPort outputs connect to a pair of Apple LED Cinema Displays with ease. And a dual-link DVI port connects a 30-inch Apple Cinema HD Display or other DVI display. And with support for two ATI Radeon HD 5770 cards in the Mac Pro, you can connect more displays — up to six total. | ||||||||||||||||||||||||||||||||||||||||
Graphics Card Specifications | ||||||||||||||||||||||||||||||||||||||||
Graphics | ||||||||||||||||||||||||||||||||||||||||
Store more. Up to 8TB Storage Massive storage. The Mac Pro comes with four 3.5-inch drive bays for an enormous amount of internal storage — up to 8TB when you install four 2TB Serial ATA 3Gb/s drives.1 Each bay provides its own independent 3Gb/s channel for fast access to data. And thanks to the cable-free, direct-attach installation system, adding (or replacing) hard drives is a surprisingly simple process. | ||||||||||||||||||||||||||||||||||||||||
Choose solid-state for ultimate performance. Mac Pro also gives you the option to add up to four 512GB solid-state drives — or any combination of solid-state and hard drives. Solid-state drives have no moving parts and are capable of accessing data at speeds up to 266MB per second, which is up to twice the speed of hard drives. The result? Incredible performance on a range of data-intensive tasks, including up to 2.5x faster video encoding using solid-state drives compared with hard drives. | ||||||||||||||||||||||||||||||||||||||||
Double-layer burner times two. Sure it’s great to have one 18x SuperDrive at your disposal, but think how much more productive you could be if you add a second optional SuperDrive. Imagine backing up your data to two double-layer DVDs at once. Or burning Aperture projects to one DVD, while importing music from a CD into your iTunes library. With two optical drive bays in every system, the Mac Pro lets you do exactly that. | ||||||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||||||
OS X is engineered to get the most out of the advanced architecture in the Mac Pro. Built on a rock-solid UNIX foundation, OS X delivers true 64-bit performance and incorporates industry-leading developer tools. | ||||||||||||||||||||||||||||||||||||||||
What makes OS X a powerful operating system is the technology behind it: a fully certified UNIX foundation. With a rock-solid UNIX infrastructure, it’s one of the most secure and stable operating systems on any platform. Developers will appreciate OS X even more because it’s fully UNIX compliant. That means it compiles and runs all your existing UNIX code, so you can deploy it in environments that demand full conformance. The result: Software performs exactly as it’s meant to. And because the powerful tools built into OS X improve application performance on multicore processors, the Mac Pro is the ideal workstation. | OS X is to the Mac Pro what a skilled driver is to a car with a powerful engine — a perfect match. Since the Mac Pro runs OS X in 64-bit mode, you can take full advantage of the 64-bit architecture of the Intel Xeon processors inside your Mac Pro. Add to that the 32GB of memory available for the Mac Pro, and OS X performance is even better than before. OS X also enables developers to build complete 64-bit applications using the Cocoa, Quartz, OpenGL, and X11 GUI frameworks. And because OS X supports 64-bit and 32-bit applications, you don’t need a new set of devices or drivers. | |||||||||||||||||||||||||||||||||||||||
Multicore. Multitask. At the heart of the Mac Pro are one quad-core or one or two 6-core Intel Xeon processors with an incredible amount of processing power. Optimized for multicore technology, OS X provides powerful tools that make it easy to reap the benefits of the Mac Pro. The scheduler in OS X, for instance, is very efficient at allocating tasks across multiple cores and processors. So OS X spends less time managing tasks and more time performing computations. As a developer, you can build applications that execute with the same efficiency, thanks to NSOperation, a breakthrough API that optimizes applications for multicore processing. | ||||||||||||||||||||||||||||||||||||||||
Core Animation. From the cascading windows of Time Machine to the smooth animation of the reflective 3D Dock, stunning visual effects truly set OS X apart. Behind all that beauty is a technology built into OS X called Core Animation. The performance of Core Animation benefits from the multicore processors and advanced graphics hardware in the Mac Pro. For developers, Core Animation easily opens up the power of Apple’s graphics technologies. You can create animated user interfaces and visualizations that simultaneously layer different media types, such as text, 2D graphics, OpenGL rendering, and QuickTime video, all in real time. | ||||||||||||||||||||||||||||||||||||||||
Xcode developer tools. Xcode is the graphical development environment that comes with every Mac. It’s the same software used by Apple to produce OS X, and it’s packed with tools and features, including a powerful graphical debugger, a code editor supporting dozens of languages, and the amazing Instruments tool to visualize your application’s performance. Xcode is optimized to take advantage of the multicore Intel Xeon processors and system memory in the Mac Pro. It works fast, supports multiple languages (both computer and human), and offers developers everything they need to make stunning OS X applications. | ||||||||||||||||||||||||||||||||||||||||
Voilà . Instant server. The multitalented Mac Pro can also act as a powerful small-workgroup server. Choose a server edition Mac Pro with OS X Lion Server already installed. Or buy OS X Lion Server from the Mac App Store and add it to your Mac Pro. The resulting solution combines Mac ease of use with flexible configuration options and server-class hardware. With multicore Intel Xeon processing power, up to 32GB of ECC memory, and dual Gigabit Ethernet ports, a Mac Pro workgroup server has everything you need — and then some. | ||||||||||||||||||||||||||||||||||||||||
Double-wide, 16-lane PCI Express 2.0 graphics slot with one of the following graphics cards installed: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Four 3.5-inch cable-free, direct-attach drive bays with built-in independent 3Gb/s Serial ATA channels; four internal drive carriers included | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Quad-core and 12-core:
Server:
| ||||||||||||||||||||||||||||||||||||||||
Quad-core and 12-core: OS X Lion Includes Mail, Address Book, iCal, the Mac App Store, iTunes, Safari, Time Machine, FaceTime, Photo Booth, Mission Control, Launchpad, AirDrop, Resume, Auto Save, Versions, Quick Look, Spotlight, QuickTime, and more. | ||||||||||||||||||||||||||||||||||||||||
Server: OS X Lion Server Includes Server App, Profile Manager, Wiki Server, iCal Server, Mail Server, Xsan, the Mac App Store, Safari, Time Machine, Mission Control, Launchpad, AirDrop, Resume, Auto Save, Versions, Quick Look, Spotlight, QuickTime, and more. Quad-core, 12-core, and Server: iLife ’11 Includes iPhoto, iMovie, and GarageBand. | ||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment